Everyone is welcome to use the St. Lawrence University Libraries, however, borrowing policies vary by an individual's relationship to the University. Most materials housed in libraries are available for checkout (with an AVAILABLE designation in the libraries' catalog) at the Circulation Desks. Other materials, such as periodicals, reference materials, and special collections may not be checked out. These materials have a designation of IN LIBRARY USE ONLY in the catalog.
If you have any questions about the status of an item, please ask at the Circulation or Help desks.
SLU Undergraduate and Graduate Students
Material Type | Loan Period | Renewals Allowed | Maximum Can Borrow | Fine Per Late Day |
Books - General Collection | 6 weeks | 2 | unlimited | none |
Books - Browsing Collection | 4 weeks | 2 | unlimited | 50 cents |
Videos | 3 days | 1 | unlimited | 50 cents |
Green Bikes | 4 hours | 0 | 1 | $5.00 (Per Hour) |
Laptops | 6 hours | 1 | 1 | $2.00 (Per Hour) |
SLU Faculty, Staff and Emeriti
Material Type | Loan Period | Renewals Allowed | Maximum Can Borrow | Fine Per Late Day |
Books - General Collection | annual | 0 | unlimited | none |
Books - Browsing Collection | 4 weeks | 2 | unlimited | none |
Videos | 7 days | 1 | unlimited | none |
Green Bikes | 4 hours | 0 | 1 | none |
Laptops | 4 days | 1 | 1 | none |
Associated Colleges Students
Material Type | Loan Period | Renewals Allowed | Maximum Can Borrow | Fine Per Late Day |
Books - General Collection | 6 weeks | 2 | 6 | 50 cents |
Books - Browsing Collection | 4 weeks | 2 | 6 | 50 cents |
Videos | none | none | 0 | N/A |
Green Bikes | none | none | 0 | N/A |
Laptops | none | none | 0 | N/A |
Associated College Faculty
Material Type | Loan Period | Renewals Allowed | Maximum Can Borrow | Fine Per Late Day |
Books - General Collection | 6 weeks | 2 | 25 | 50 cents |
Books - Browsing Collection | 4 weeks | 2 | 25 | 50 cents |
Videos | 3 days | 1 | 25 | 50 cents |
Green Bikes | none | none | 0 | N/A |
Laptops | none | none | 0 | N/A |
Community Members
Material Type | Loan Period | Renewals Allowed | Maximum Can Borrow | Fine Per Late Day |
Books - General Collection | 4 weeks | 2 | 6 | 50 cents |
Books - Browsing Collection | 4 weeks | 2 | 6 | 50 cents |
Videos | none | none | 0 | N/A |
Green Bikes | none | none | 0 | N/A |
Laptops | none | none | 0 | N/A |
SLU Family Members and SLU Alumni
Material Type | Loan Period | Renewals Allowed | Maximum Can Borrow | Fine Per Late Day |
Books - General Collection | 6 weeks | 2 | 25 | 50 cents |
Books - Browsing Collection | 4 weeks | 2 | 25 | 50 cents |
Videos | 7 days | 1 | 25 | 50 cents |
Green Bikes | none | none | 0 | N/A |
Laptops | none | none | 0 | N/A |